Rates and Fee Schedules
Rates
- Please CLICK HERE to view rates effective as of August 11, 2023.
More information on CWELCC Rates can be found in the “CWELCC” policy in our Program Handbook. Please note that daily rates and registration fees are considered to be “base fees.” Late fees, NSF fees and/or any fees beyond the base fees are determined on an as-needed basis and are considered to be non-base fees. Non-base fees are not eligible for fee reductions through CWELCC.
Fee Schedule
PAYMENT DATE | PERIOD COVERING | NOTES |
---|---|---|
04-Oct-24 | Oct 7 - 18 | Oct 14: Thanksgiving (All Centres Closed) |
21-Oct-24 | Oct 21 - Nov 1 | Nov 1: PA Day Program available at select sites. |
04-Nov-24 | Nov 4 - 15 | |
18-Nov-24 | Nov 18 - 29 | Nov 22: PA Day Program available at select sites. |
2-Dec-24 | Dec 2 - 13 | |
16-Dec-24 | Dec 16 - 27 | Dec 23-24: Winter Break program available at select sites. Dec 24: All centres closed at 11:00am for Christmas Eve. |
30-Dec-24 | Dec 30 - Jan 10 | Dec 30-31/Jan 2-3: Winter Break program available at select sites. Dec 31: All centres closed at 11:00am for New Years Eve. Jan 1: All centres closed for New Years Day. |
13-Jan-25 | Jan 13 - 24 | Jan 24: PA Day Program available at select sites. |
27-Jan-25 | Jan 27 - Feb 7 | |
10-Feb-25 | Feb 10 - 21 | |
24-Feb-25 | Feb 24 - Mar 17 | Feb 28: PA Day Program available at select sites. |
10-Mar-25 | Mar 10 - 21 | Mar 10-14: March Break program available at select sites. |
24-Mar-25 | Mar 24 - Apr 4 |
Table of contents
Join our mailing list!
Sign-up to be notified of important information and updates from Umbrella.